Acciaio INOX INCRUDITO – finitura 2H
Il processo di incrudimento effettuato tramite i laminatoi Sendzimir consente un controllo continuo dell’uniformità dello spessore del materiale, garantendo tolleranze ridotte.
Dimensioni e Tolleranze
La gamma disponibile comprende spessori da 0,05 mm a 3,5 mm, con tolleranze conformi alla norma EN ISO 9445-1, come riportato nella tabella A.
Le larghezze variano da 4 mm a 650 mm, anch’esse soggette a tolleranze definite dalla norma EN ISO 9445-1, come illustrato nella tabella B.
Particolare attenzione viene posta sull’omogeneità del materiale. Di seguito sono riportati alcuni intervalli di resistenza dei materiali, variabili anche in funzione della qualità dell’acciaio come mostra la tabella C.
Ci distinguiamo per la personalizzazione dei prodotti e servizi offerti
Finitura 2H e principali applicazioni
Il monitoraggio del processo di incrudimento consente, attraverso un’attenta selezione delle materie prime e un’accurata definizione del ciclo di lavorazione, di conferire al materiale proprietà meccaniche adeguate sia alle esigenze di lavorazione del cliente che all’utilizzo finale del prodotto.
Particolare attenzione viene posta sull’omogeneità del materiale. Di seguito sono riportati alcuni intervalli di resistenza dei materiali, variabili anche in funzione della qualità dell’acciaio.
Il materiale è fornito con una finitura superficiale standard 2H, risultando particolarmente adatto per lavorazioni destinate a mollifici, minuterie e alla produzione di componenti di precisione. Grazie alla sua versatilità, l’acciaio inossidabile trova impiego ideale in numerosi ambiti e settori merceologici, come l’automotive, l’elettronica, i sistemi di fissaggio, le guarnizioni, la componentistica a vista e molto altro ancora.
| Tolleranze (mm) spessore secondo norma EN ISO 9445-1 Precision | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| thicknesses (mm) | widhts (mm) | ||||||||||
| w < 125 | 125 ≤ w < 250 | 250 ≤ w < 720 | w < 1100 | ||||||||
| standard | fine | precision | standard | fine | precision | standard | fine | precision | standard | fine | |
| 0.05 ≤ t < 0.10 | ± 0.10 t | - | - | ± 0.12 t | ± 0.10 t | - | ± 0.15 t | ± 0.10 t | - | ± 0.20 t | ± 0.15 t |
| 0.10 ≤ t < 0.15 | ± 0.010 | ± 0.008 | ± 0.006 | ± 0.015 | ± 0.012 | ± 0.008 | ± 0.020 | ± 0.015 | ± 0.010 | ± 0.025 | ± 0.018 |
| 0.15 ≤ t < 0.20 | ± 0.015 | ± 0.010 | ± 0.008 | ± 0.020 | ± 0.012 | ± 0.010 | ± 0.025 | ± 0.015 | ± 0.012 | ± 0.030 | ± 0.020 |
| 0.20 ≤ t < 0.25 | ± 0.015 | ± 0.012 | ± 0.008 | ± 0.020 | ± 0.015 | ± 0.010 | ± 0.025 | ± 0.020 | ± 0.012 | ± 0.030 | ± 0.020 |
| 0.25 ≤ t < 0.30 | ± 0.017 | ± 0.012 | ± 0.009 | ± 0.025 | ± 0.015 | ± 0.012 | ± 0.030 | ± 0.020 | ± 0.015 | ± 0.030 | ± 0.020 |
| 0.30 ≤ t < 0.40 | ± 0.020 | ± 0.015 | ± 0.010 | ± 0.025 | ± 0.020 | ± 0.012 | ± 0.030 | ± 0.025 | ± 0.015 | ± 0.040 | ± 0.020 |
| 0.40 ≤ t < 0.50 | ± 0.025 | ± 0.020 | ± 0.012 | ± 0.030 | ± 0.020 | ± 0.015 | ± 0.035 | ± 0.025 | ± 0.018 | ± 0.040 | ± 0.020 |
| 0.50 ≤ t < 0.60 | ± 0.030 | ± 0.020 | ± 0.014 | ± 0.030 | ± 0.025 | ± 0.015 | ± 0.040 | ± 0.030 | ± 0.020 | ± 0.045 | ± 0.030 |
| 0.60 ≤ t < 0.80 | ± 0.030 | ± 0.025 | ± 0.015 | ± 0.035 | ± 0.030 | ± 0.018 | ± 0.040 | ± 0.035 | ± 0.025 | ± 0.050 | ± 0.030 |
| 0.80 ≤ t < 1.00 | ± 0.030 | ± 0.025 | ± 0.018 | ± 0.040 | ± 0.030 | ± 0.020 | ± 0.050 | ± 0.035 | ± 0.025 | ± 0.055 | ± 0.040 |
| 1.00 ≤ t < 1.20 | ± 0.035 | ± 0.030 | - | ± 0.045 | ± 0.035 | ± 0.025 | ± 0.050 | ± 0.040 | ± 0.030 | ± 0.060 | ± 0.040 |
| 1.20 ≤ t < 1.50 | ± 0.040 | ± 0.030 | - | ± 0.050 | ± 0.035 | - | ± 0.060 | ± 0.045 | ± 0.030 | ± 0.070 | ± 0.050 |
| 1.50 ≤ t < 2.00 | ± 0.050 | - | - | ± 0.060 | ± 0.040 | - | ± 0.070 | ± 0.050 | - | ± 0.080 | ± 0.050 |
| 2.00 ≤ t < 2.50 | ± 0.050 | - | - | ± 0.070 | - | - | ± 0.080 | ± 0.060 | - | ± 0.080 | ± 0.050 |
| Tolleranze (mm) di larghezza secondo norma EN ISO 9445-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicknesses (mm) | widhts (mm) | |||||||||||
| w ≤ 40 | 40 < w ≤ 125 | 125 < w ≤ 250 | 250 < w ≤ 720 | |||||||||
| standard | fine | precision | standard | fine | precision | standard | fine | precision | standard | fine | precision | |
| t < 0.25 | +0.17 0 |
+0.13 0 |
+0.10 0 |
+0.20 0 |
+0.15 0 |
+0.12 0 |
+0.25 0 |
+0.20 0 |
+0.15 0 |
+0.50 0 |
+0.50 0 |
+0.40 0 |
| 0.25 ≤ t < 0.50 | +0.20 0 |
+0.15 0 |
+0.12 0 |
+0.25 0 |
+0.20 0 |
+0.15 0 |
+0.30 0 |
+0.22 0 |
+0.17 0 |
+0.60 0 |
+0.50 0 |
+0.40 0 |
| 0.50 ≤ t < 1.00 | +0.25 0 |
+0.22 0 |
+0.15 0 |
+0.25 0 |
+0.22 0 |
+0.17 0 |
+0.40 0 |
+0.25 0 |
+0.20 0 |
+0.70 0 |
+0.60 0 |
+0.50 0 |
| 1.00 ≤ t < 1.50 | +0.25 0 |
+0.22 0 |
+0.15 0 |
+0.30 0 |
+0.25 0 |
+0.17 0 |
+0.50 0 |
+0.30 0 |
+0.22 0 |
+1.00 0 |
+0.70 0 |
+0.60 0 |
| 1.50 ≤ t < 2.50 | +0.30 0 |
+0.25 0 |
+0.20 0 |
+0.40 0 |
+0.25 0 |
+0.20 0 |
+0.60 0 |
+0.40 0 |
+0.25 0 |
+1.00 0 |
+0.80 0 |
+0.60 0 |
| Fin 2H secondo norma EN 10088-2/ EN 10151 | ||||||||
|---|---|---|---|---|---|---|---|---|
| GRADO | C700 | C850 | C1000 | C1150 | C1300 | C1500 | C1700 | C1900 |
| 1.4310 | - | - | - | - | ||||
| 1.4301 | < 1400n/mm² | - | - | - | ||||
| 1.4307 | < 1400n/mm² | - | - | - | ||||
| 1.4404 | < 1300n/mm² | - | - | - | ||||
| 1.4571 | < 1400n/mm² | - | - | - | ||||
| 1.4541 | < 1400n/mm² | - | - | - | ||||
| 1.4016 | < 1000n/mm² | - | - | - | - | - | - | |
* possibilità di offrire intervalli di RM ristretti.
* da stock possibilità di fornire materiali con RM rilevata.
| Tolerances (mm) on thickness according to EN ISO 9445-1 norm PRECISION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| thicknesses (mm) | widhts (mm) | ||||||||||
| w < 125 | 125 ≤ w < 250 | 250 ≤ w < 720 | w < 1100 | ||||||||
| standard | fine | precision | standard | fine | precision | standard | fine | precision | standard | fine | |
| 0.05 ≤ t < 0.10 | ± 0.10 t | - | - | ± 0.12 t | ± 0.10 t | - | ± 0.15 t | ± 0.10 t | - | ± 0.20 t | ± 0.15 t |
| 0.10 ≤ t < 0.15 | ± 0.010 | ± 0.008 | ± 0.006 | ± 0.015 | ± 0.012 | ± 0.008 | ± 0.020 | ± 0.015 | ± 0.010 | ± 0.025 | ± 0.018 |
| 0.15 ≤ t < 0.20 | ± 0.015 | ± 0.010 | ± 0.008 | ± 0.020 | ± 0.012 | ± 0.010 | ± 0.025 | ± 0.015 | ± 0.012 | ± 0.030 | ± 0.020 |
| 0.20 ≤ t < 0.25 | ± 0.015 | ± 0.012 | ± 0.008 | ± 0.020 | ± 0.015 | ± 0.010 | ± 0.025 | ± 0.020 | ± 0.012 | ± 0.030 | ± 0.020 |
| 0.25 ≤ t < 0.30 | ± 0.017 | ± 0.012 | ± 0.009 | ± 0.025 | ± 0.015 | ± 0.012 | ± 0.030 | ± 0.020 | ± 0.015 | ± 0.030 | ± 0.020 |
| 0.30 ≤ t < 0.40 | ± 0.020 | ± 0.015 | ± 0.010 | ± 0.025 | ± 0.020 | ± 0.012 | ± 0.030 | ± 0.025 | ± 0.015 | ± 0.040 | ± 0.020 |
| 0.40 ≤ t < 0.50 | ± 0.025 | ± 0.020 | ± 0.012 | ± 0.030 | ± 0.020 | ± 0.015 | ± 0.035 | ± 0.025 | ± 0.018 | ± 0.040 | ± 0.020 |
| 0.50 ≤ t < 0.60 | ± 0.030 | ± 0.020 | ± 0.014 | ± 0.030 | ± 0.025 | ± 0.015 | ± 0.040 | ± 0.030 | ± 0.020 | ± 0.045 | ± 0.030 |
| 0.60 ≤ t < 0.80 | ± 0.030 | ± 0.025 | ± 0.015 | ± 0.035 | ± 0.030 | ± 0.018 | ± 0.040 | ± 0.035 | ± 0.025 | ± 0.050 | ± 0.030 |
| 0.80 ≤ t < 1.00 | ± 0.030 | ± 0.025 | ± 0.018 | ± 0.040 | ± 0.030 | ± 0.020 | ± 0.050 | ± 0.035 | ± 0.025 | ± 0.055 | ± 0.040 |
| 1.00 ≤ t < 1.20 | ± 0.035 | ± 0.030 | - | ± 0.045 | ± 0.035 | ± 0.025 | ± 0.050 | ± 0.040 | ± 0.030 | ± 0.060 | ± 0.040 |
| 1.20 ≤ t < 1.50 | ± 0.040 | ± 0.030 | - | ± 0.050 | ± 0.035 | - | ± 0.060 | ± 0.045 | ± 0.030 | ± 0.070 | ± 0.050 |
| 1.50 ≤ t < 2.00 | ± 0.050 | - | - | ± 0.060 | ± 0.040 | - | ± 0.070 | ± 0.050 | - | ± 0.080 | ± 0.050 |
| 2.00 ≤ t < 2.50 | ± 0.050 | - | - | ± 0.070 | - | - | ± 0.080 | ± 0.060 | - | ± 0.080 | ± 0.050 |
| Tolerances (mm) on width according to EN ISO 9445-1 norm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicknesses (mm) | widhts (mm) | |||||||||||
| w ≤ 40 | 40 < w ≤ 125 | 125 < w ≤ 250 | 250 < w ≤ 720 | |||||||||
| standard | fine | precision | standard | fine | precision | standard | fine | precision | standard | fine | precision | |
| t < 0.25 | +0.17 0 |
+0.13 0 |
+0.10 0 |
+0.20 0 |
+0.15 0 |
+0.12 0 |
+0.25 0 |
+0.20 0 |
+0.15 0 |
+0.50 0 |
+0.50 0 |
+0.40 0 |
| 0.25 ≤ t < 0.50 | +0.20 0 |
+0.15 0 |
+0.12 0 |
+0.25 0 |
+0.20 0 |
+0.15 0 |
+0.30 0 |
+0.22 0 |
+0.17 0 |
+0.60 0 |
+0.50 0 |
+0.40 0 |
| 0.50 ≤ t < 1.00 | +0.25 0 |
+0.22 0 |
+0.15 0 |
+0.25 0 |
+0.22 0 |
+0.17 0 |
+0.40 0 |
+0.25 0 |
+0.20 0 |
+0.70 0 |
+0.60 0 |
+0.50 0 |
| 1.00 ≤ t < 1.50 | +0.25 0 |
+0.22 0 |
+0.15 0 |
+0.30 0 |
+0.25 0 |
+0.17 0 |
+0.50 0 |
+0.30 0 |
+0.22 0 |
+1.00 0 |
+0.70 0 |
+0.60 0 |
| 1.50 ≤ t < 2.50 | +0.30 0 |
+0.25 0 |
+0.20 0 |
+0.40 0 |
+0.25 0 |
+0.20 0 |
+0.60 0 |
+0.40 0 |
+0.25 0 |
+1.00 0 |
+0.80 0 |
+0.60 0 |
| Fin 2H secondo norma EN 10088-2/ EN 10151 | ||||||||
|---|---|---|---|---|---|---|---|---|
| GRADO | C700 | C850 | C1000 | C1150 | C1300 | C1500 | C1700 | C1900 |
| 1.4310 | - | - | - | - | ||||
| 1.4301 | < 1400n/mm² | - | - | - | ||||
| 1.4307 | < 1400n/mm² | - | - | - | ||||
| 1.4404 | < 1300n/mm² | - | - | - | ||||
| 1.4571 | < 1400n/mm² | - | - | - | ||||
| 1.4541 | < 1400n/mm² | - | - | - | ||||
| 1.4016 | < 1000n/mm² | - | - | - | - | - | - | |
* possibilità di offrire intervalli di RM ristretti.
* da stock possibilità di fornire materiali con RM rilevata.